![]() |
NAME | ![]() |
| TEAM RATING
100
|
HEAD COACH
|
LEAGUE POINTS
0 |
| FAN FACTOR
0 |
REROLLS
0 |
ASSISTANT COACHES
0 |
| CHEERLEADERS
0 |
APOTHECARY
- |
TOTAL COST
1000K |
PLAYER ROSTER
| # | NAME | POSITION | MA | ST | AG | AV | SKILLS |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 |
PLAYER STATISTICS
| # | NAME | SPP | COM | INT | CAS | INJ | HISTORY |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 |
TEAM RECORD
PHOTO GALLERY
NO PICTURES YET AVAILABLE